April 15th, 2017 Derby Cross Results

Maiden              
Rider Horse  Faults (-) Style (+) Bonus Time (-) Final Score Place
Dylan Phillips Black Jack's Revenge 0 110 NA 0 110 1
Emma Johannsson Archie 0 107 NA 0 107 2
Amy Potts Southern Sass 0 107 NA 0 107 4
Leslie Baldwin Speechless 0 106 NA 0 106 3
Rebecca Neuffer Straight Talk -5 106 NA 0 101 5
Sheila MacLachlan Orion 0 99 NA 0 99 6
Madison Elliot Merry Legs 0 99 NA 0 99 7
Laura Poveromo Carry On 0 98 NA 0 98 8
John Tyson Jack Reacher 0 98 NA 0 98 9
John Tyson SPRS The Dark Knight 0 97 NA 0 97 10
Kathleen Rigg Monkee 0 95 NA 0 95 11
Don Warren Slew Baby 0 89 NA 0 89 12
Joan Hilsman San Marcos de Colon -20 78 NA -35 23 13
Danielle Veasy Raleigh VT E E E E E E
Danielle Veasy Royal Crown VZ E E E E E E
Madison Eliot  Simply Phillip E E E E E E
               
Beginner Novice              
Rider Horse  Faults (-) Style (+) Bonus Time (-) Final Score Place
Kathy Bennett Apollo 0 125 10 0 135 1
Alex Martone Ruffon -5 128 5 0 128 2
Lucino Morales Juanito -5 115 10 0 120 3
Starr Bruno Pretzel 0 106 5 -2 109 4
Amy Siebert Jump for Joy -5 102 0 0 97 5
Lucino Morales Maple -5 97 0 -4 88 6
Amy Howes Warren Ramblin' Rosie -10 119 0 -28 81 7
Christy Gavin Hurricane Hamish -10 109 5 -77 27 8
Arianna Hoffman Gunpwdr-n-Pb -10 104 0 -71 23 9
Blaine Holland Just Red E E E E E E
Lynn McGugan Roxie E E E E E E
Yvonne Hansman Outlander E E E E E E
               
Novice              
Rider Horse  Faults (-) Style (+) Bonus Time (-) Final Score Place
Allison Sandifer Uptoheavnnbakagain 0 153 0 0 153 1
Hayley Smith The Composer 0 144 0 0 144 2
Mcenzie Dey Payback 0 136 0 0 136 3
Don Warren Sunny One 0 130 5 0 135 4
Molly Ayers Honey Bell 0 125 0 0 125 5
Calli Merron Mr. Mojo 0 125 0 0 125 6
Amy Siebert Jump for Joy 0 121 0 0 121 7
Jane DeMeulemester Red Tiger -10 131 0 0 121 8
Jaime Daly Take Charge -10 108 0 -38 60 9
Dylan Phillips Blue Thunder E E E E E E
Beth Barna  Drop Kick Murphy E E E E E E
Maria Caplan Buckeye Bay E E E E E E
               
               
Training              
Rider Horse  Faults (-) Style (+) Bonus Time (-) Final Score Place
Campbell Jourdian Mazzie 0 185 10 0 195 1
Carrie Dimon High Powered -5 184 10 0 189 2
Kendall McNeill Half Pint 0 162 5 0 167 3
Heidi Grimm Powell Prema Native 0 151 10 0 161 4
Kristyn Anderson Down Home Blues 0 156 5 0 161 5
Shellie Sommerson Quit Bucking -15 163 5 0 153 6
Amy Howes Warren Highly Discreet -10 161 0 -16 135 7
               
Preliminary              
Rider Horse  Faults (-) Style (+) Bonus Time (-) Final Score Place
Elle Dembosky This Bid's For You 0 165 NA 0 165 1
Naomi Chambers The Godfather 0 164 NA 0 164 2
Dylan Phillips Bumble Bee Brave RF E E E E E