Running Start Horse Trials FEB 2014
Vass NC
2/22/2014 to 2/22/2014
Final Results
Green As Grass | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Amy Potts | Sweet T |
|
|
|
|
|
|
|
|
|
|
Cassidy Sitton | Eddie |
|
|
|
|
|
|
|
|
|
|
Rebecca Todaro | Cricket |
|
|
|
|
|
|
|
|
|
|
Anna Carpenter | Willow |
|
|
|
|
|
|
|
|
|
|
Chloe Doyle | Real Tough Cricket |
|
|
|
|
|
|
|
|
|
|
Lexi Field | Little Miss Sunshine |
|
|
|
|
|
|
|
|
|
|
Susan Hopkins | Nobelette |
|
|
|
|
|
|
|
|
|
|
Green As Grass CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Brittany Menhart | Quinarius |
|
|
|
|
|
|
|
|
Maiden A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Audrey Wiggins | Spookhill At Last |
|
|
|
|
|
|
|
|
|
|
Dylan Philips | Bumble Bee Brave |
|
|
|
|
|
|
|
|
|
|
Geneva Masak | Airokomino |
|
|
|
|
|
|
|
|
|
|
Lyn Knox | Tigger |
|
|
|
|
|
|
|
|
|
|
Jessica Meckes | Bada Bling |
|
|
|
|
|
|
|
|
|
|
Lucino Morales | Granby |
|
|
|
|
|
|
|
|
|
|
Juliette Neveu | Cobweb |
|
|
|
|
|
|
|
|
|
|
Lena Bruno | Noelle (Midnight Magic) |
|
|
|
|
|
|
|
|
|
Maiden B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Daria Pause | Sophasaurus Rex |
|
|
|
|
|
|
|
|
|
|
Erin Kimmer | Action Jackson |
|
|
|
|
|
|
|
|
|
|
Bridget Logue | I'm All In |
|
|
|
|
|
|
|
|
|
|
Jennifer Richter | Kiowa |
|
|
|
|
|
|
|
|
|
|
Ariana Wissick |
|
|
|
|
|
|
|
|
|
|
|
Margaret Maher | Hailey's Comet |
|
|
|
|
|
|
|
|
|
Maiden CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Belinda McFerrin | Attaway Gucci |
|
|
|
|
|
|
|
|
||
Gabriella Ravelo | Oscar The Grouch |
|
|
|
|
|
|
|
|
||
rena rhodes | Tucker |
|
|
|
|
|
|
|
|
Training | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Caroline Dawson | Hawkeye II |
|
|
|
|
|
|
|
|
|
|
Kendel Torrel | Labatt Blu |
|
|
|
|
|
|
|
|
|
|
Jill Yurgeles | Anneke |
|
|
|
|
|
|
|
|
|
|
Christine Phipps | Erins Shenanigans |
|
|
|
|
|
|
|
|
|
|
Rachel Galambos | HS Wolf |
|
|
|
|
|
|
|
|
|
|
Maya Simmons | Spindrift |
|
|
|
|
|
|
|
|
|
|
Stephanie Grace | Vegas Showgirl |
|
|
|
|
|
|
|
|
|
|
Maya Montani | Chocolate Martini |
|
|
|
|
|
|
|
|
|
|
Sarah Baker | Business Class |
|
|
|
|
|
|
|
|
|
|
Cassidy Sitton | In Decent Exposure |
|
|
|
|
|
|
|
|
|
|
Training CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Maya Simmons | Mizou |
|
|
|
|
|
|
|
|
||
Anna Fatakohova | Easy Effort Ace |
|
|
|
|
|
|
|
|
||
Amy Miller | Irish Punch |
|
|
|
|
|
|
|
|
||
Amy Miller | Irish Punch |
|
|
|
|
|
|
|
|||
Kris Hamilton | Five O |
|
|
|
|
|
|
|
|
Novice A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Cynthia Holbrook | Blue Ridge Breckinridge |
|
|
|
|
|
|
|
|
|
|
Campbell Jourdian | Artemis |
|
|
|
|
|
|
|
|
|
|
Zoe Bruno | Keeva (Something Fierce) |
|
|
|
|
|
|
|
|
|
|
Hannah Firth | Jillian Grey |
|
|
|
|
|
|
|
|
|
|
Mark Weissbecker | Sterling Crown |
|
|
|
|
|
|
|
|
|
|
Mark Weissbecker | Tupelo Joe |
|
|
|
|
|
|
|
|
|
|
Mark Weissbecker | Make Someone Happy |
|
|
|
|
|
|
|
|
|
|
Lucino Morales | Maple |
|
|
|
|
|
|
|
|
|
|
Jane DeMeulemester | Red Tiger |
|
|
|
|
|
|
|
|
|
|
Cheryl Ray | Intitricku |
|
|
|
|
|
|
|
|
|
|
Britt Gillis | Kentucky Gentleman |
|
|
|
|
|
|
|
|
|
|
Bridget Logue | Pick Your Poison |
|
|
|
|
|
|
|
|
|
|
Novice B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Rachel King | Zoie |
|
|
|
|
|
|
|
|
|
|
Tesla Parker | TC Drummer Boy |
|
|
|
|
|
|
|
|
|
|
Anne Seline | Rebus |
|
|
|
|
|
|
|
|
|
|
Cathy Milligan | Robin Hood |
|
|
|
|
|
|
|
|
|
|
Mark Weissbecker | A Shot At Love |
|
|
|
|
|
|
|
|
|
|
Karen McCollom | Reggae Revolution |
|
|
|
|
|
|
|
|
|
|
Kerrigan Gudger | Conspirasea Theory |
|
|
|
|
|
|
|
|
|
|
Mark Weissbecker | Yippee Dooo |
|
|
|
|
|
|
|
|
|
|
Vicki Reynolds | Chub Cay |
|
|
|
|
|
|
|
|
|
|
Brooke Kahl | Pabst Blue Ribbon |
|
|
|
|
|
|
|
|
|
|
Kathy Bennett | Make My Day |
|
|
|
|
|
|
|
|
|
|
Mark Weissbecker | Faith Hunter |
|
|
|
|
|
|
|
|
|
|
Novice-CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Claire Bruno | Bugsy |
|
|
|
|
|
|
|
|
||
Joan Hilsman | NZ Highlander |
|
|
|
|
|
|
|
|
||
Shannon Allen | Tuscarora |
|
|
|
|
|
|
|
|
||
Rebecca Mahaffey | George Thoroughly Good |
|
|
|
|
|
|
|
|
||
Anna Fatakohova | Stunt Pilot |
|
|
|
|
|
|
|
|
Beginner Novice A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Alli DiMaggio | Some Say ImA Miracle |
|
|
|
|
|
|
|
|
|
|
Geri Messinger | Colored Leager |
|
|
|
|
|
|
|
|
|
|
Coti Hausman | One Smart Man |
|
|
|
|
|
|
|
|
|
|
Joan Howard | C Me Go |
|
|
|
|
|
|
|
|
|
|
Sammie Rush | Majestic Grove |
|
|
|
|
|
|
|
|
|
|
Cheryl Gaebel | Paxton |
|
|
|
|
|
|
|
|
|
|
Molly Parker | Momma's Little Secret |
|
|
|
|
|
|
|
|
|
|
Dagney Crowley | Whindlass |
|
|
|
|
|
|
|
|
|
|
Beginner Novice B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
Stad Jump |
Stad Time |
To Date Score |
To Date Place |
XC Jump |
XC Time |
Final Score |
Final Place |
Cheryl Gaebel | Pip |
|
|
|
|
|
|
|
|
|
|
Daryl Kinney | Beaulieu's Simply Cool |
|
|
|
|
|
|
|
|
|
|
Anne Dekeyser | Alex Cabot |
|
|
|
|
|
|
|
|
|
|
John Burgess | Cool Devine |
|
|
|
|
|
|
|
|
|
|
Kendall McNeill | Ringwood Sting |
|
|
|
|
|
|
|
|
|
|
Erin Kenny | Watch My Rolex Shine |
|
|
|
|
|
|
|
|
|
|
Suzanne Konefal | CMA Posso Volare |
|
|
|
|
|
|
|
|
|
|
Rachel Weaver | Banking on Cash |
|
|
|
|
|
|
|
|
|
|
Beginner Novice-CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Starr Zabel | Pretzel |
|
|
|
|
|
|
|
|
||
Heather Irion | Lil Bit |
|
|
|
|
|
|
|
|
|
|