Final Results - RSHT Spring Horse Trial


 

Running Start Spring 2018 February 24th, 2018

 

Division: T-HT   Dressage  Stadium    XC   Final    
Rider Name Horse Name Penalties Jump Time Jump Time Total Place  
Morgan Boyer Silly Wabbitt 26 0 0 0 0 26 1  
Alice Van Bokkelen Classic Skyline 25.5 0 0 0 11.6 37.1 2  
Colette Leber Indian Summer Kaylee 31.4 0 0 0 7.6 39 3  
Olivia White PL Lucky Valentine 30.2 4 0 0 14 48.2 4  
Lyell McMerty Easy Come Easy Go 36.2 0 0 0 13.2 49.4 5  
Shanna Sloan Quiproquo Des Vatys 23.3 4 2 0 24.8 54.1 6  
Katie Younce Clever Kona 28.8 8 7 RF 0 RF RF  
                   
Division: N-HT   Dressage  Stadium    XC   Final    
Rider Name Horse Name Penalties Jump Time Jump Time Total Place  
Elena Perea B E Isabella 26.9 0 0 0 0 26.9 1  
Jenna Marrocco Seattle Jones 28.6 4 0 0 0 32.6 2  
Margaret Lewis Black Tie Affair 33.8 0 0 0 0 33.8 3  
Molly Parker Momma's Little Secret 28.8 4 0 0 1.2 34 4  
Lexi Field Let's Lindy 33.8 0 0 0 8.4 42.2 5  
Joan Howard C Me Go 36 0 0 0 9.6 45.6 6  
Carson Birdsong Ballygrace Laralai 31.2 0 0 0 14.8 46 7  
Jane DeMeulemester Red Tiger 36.4 4 8 0 0 48.4 8  
Claire Bruno Bugsy 37.4 0 0 0 15.2 52.6 9  
Whitney Weston ROR Quality Hopps 25 0 0 20 13.6 58.6 10  
Lyell McMerty Plumb Line 35.5 0 0 20 6.4 61.9 11  
Cheryl Cunningham Wings 40.7 4 11 0 11.2 66.9 12  
Sydney Whetstone CoverGirl 39.3 0 0 40 12 91.3 13  
Morgan Boyer Mr. Steel Your Girl  25.7 0 0 TE 0 TE TE  
                   
Division: BN-HT   Dressage Stadium    XC   Final    
Rider Name Horse Name Penalties Jump Time Jump Time Total Place  
Lauren Meyers Pog Mahome 28.6 0 0 0 0 28.6 1  
Renee Wheeler Special FX 28.9 0 0 0 0 28.9 2  
Anne DeKeyser Artemis 29.2 0 0 0 0 29.2 3  
Heidi Grimm Powell Finntastic 31.4 0 0 0 0 31.4 4  
Abigail Dennis AGS Tiger Lily 32.5 0 0 0 0 32.5 5  
Virginia Jones Whinnie the Pooh 33.1 0 0 0 0 33.1 6  
Mary Hunter Epic 34.4 0 0 0 0 34.4 7  
Rebecca  Mahaffey  George Thoroughly Good  37.8 0 0 0 0 37.8 8  
Shannon Allen KD Mac 28.6 0 1 0 8.8 38.4 9  
Maya Simmons Gazelle Giselle 38.6 0 0 0 8 46.6 10  
Jennifer Cobb California Girl  42.2 0 0 0 4.8 47 11  
Morgan Boyer Interactif Spy  36.4 0 0 20 9.2 65.6 12  
Becca Swann Delmonico 33.1 4 13 20 5.2 75.3 13  
Rebekah Alvord-Meyer Louie  35.6 0 1 E 0 E E  
Maya Simmons Maizie May 43.9 0 WD WD 0 WD WD  
Maya Simmons Wicked Margaret 39.2 0 RF RF 0 RF RF  
                   
Division: M-HT   Dressage  Stadium    XC   Final    
Rider Name Horse Name Penalties Jump Time Jump Time Total Place  
Daryl Kinney With Bells On 30.3 0 0 0 0 30.3 1  
Jennifer Seals Reverred Chic  33.5 0 0 0 0 33.5 2  
Daryl Kinney Punch It 35 0 0 0 0 35 3  
Maria Caplan Howie Gonnado This 33.3 0 0 0 4 37.3 4  
Karen Del Vecchio Spot On 37.8 0 0 0 0 37.8 5  
Molly Bennett Sky walker 39.8 0 0 0 0 39.8 6  
Sydney Whetstone Silk N' Sequins 43 0 0 0 11.6 54.6 7  
Kaitlyn Ferrell Mischief Managed 41.8 12 8 40 23.6 125.4 8  
Alex Martini De Firenzi 26.8 4 4 E 0 E E  
Lucino Morales Juanito 42.5 0 WD WD 0 WD WD  
Marissa Mountford Minuet Stella 32.3 0 RF 0 RF RF RF  
                   
Division: GAG-HT   Dressage Stadium   XC   Final    
Rider Name Horse Name Penalties Jump Time Jump Time Total Place  
Jessica Brown Southern Cider 33.8 0 0 0 0 33.8 1  
Kallan Klear Sir Henry 40.3 0 0 0 0 40.3 2  
Molly Parker Secret Rendezvous 35.9 0 11 0 0 46.9 3  
Jennifer Cobb Cobblestone Creek 43.4 4 6 0 0.4 53.8 4  
Sarah Dempsey Mr. Milton 31.9 0 0 TE 0 TE TE  
Elisabeth Larson Epic 29.4 12 7 RF 0 RF RF  
Erin Hite Broken Arrow 31.9 0 15 RF 0 RF RF  
                   
Division: T-CT   Dressage Stadium    Final        
Rider Name Horse Name Penalties Jump Time Total Place      
Sarah Baker Jameson 36.9 0 0 36.9 1      
                   
Division: N-CT   Dressage  Stadium    Final        
Rider Name Horse Name Penalties Jump Time Total Place      
Joan Howard Beaulieu's Casa Grande 35 0 0 35 1      
Lara Geiger Benji Be Good 30.7 4 26 60.7 2      
                   
Division: BN-CT   Dressage Stadium    Final        
Rider Name Horse Name Penalties Jump Time Total Place      
Joan Hilsman San Marco de Colon 31.9 0 0 31.9 1      
Mary Warlick PhoneUlater 37.2 4 8 49.2 2      
Sarah Baker Rodeo Clown 32.2 4 13 49.2 3      
Jacky Bendall Catch Me If You Can  39.7 12 9 60.7 4      
                   
Division: M-CT   Dressage  Stadium   Final        
Rider Name Horse Name Penalties Jump Time Total Place      
Baker Williams Remington 39.8 0 0 39.8 1      
                   
Division: DTC   Dressage               
Rider Name Horse Name Penalties Place            
Erin Bovais Pepper No Salt 40.3 1